Name | James Ernest Burnett | |
Born | 28 May 1937 | Gruetli-Laager, Grundy County, Tennessee, USA ![]() |
Gender | Male | |
Died | 4 Jan 2010 | Nashville, Davidson County, Tennessee, USA ![]() |
Buried | Fall Creek Cemetery, Gruetli-Laager, Grundy County, Tennessee, USA ![]() |
|
Person ID | I7808 | Main |
Last Modified | 23 Apr 2016 |
Family | Betty Sue Meeks, b. 14 Aug 1938, Grundy County, Tennessee, USA ![]() ![]() | |||||||||
Married | 14 Apr 1959 | Grundy County, Tennessee, USA ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 23 Apr 2016 | |||||||||
Family ID | F2492 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Obituary | ![]() | James Ernest Burnett, 72 |