Name | Emry Lee Overturf | |
Born | 19 Aug 1896 | Grundy County, Tennessee, USA ![]() |
Gender | Male | |
Died | 29 Dec 1969 | Chattanooga, Hamilton County, Tennessee, USA ![]() |
Buried | Chattanooga National Cemetery, Chattanooga, Hamilton County, Tennessee, USA ![]() |
|
Person ID | I7661 | Main |
Last Modified | 30 Mar 2016 |
Father | John H Overturf, b. 1 Aug 1863, Grundy County, Tennessee, USA ![]() ![]() | |
Mother | Melissa Daniel, b. 21 Jun 1867, Tennessee, USA ![]() ![]() | |
Married | 17 May 1885 | Warren County, Tennessee, USA ![]() |
Family ID | F2441 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |