Children |
+ | 1. Elisha Tate, b. 1 Feb 1824, Warren County, Tennessee, USA , d. 25 Aug 1912 (Age 88 years) |
+ | 2. Jasiel Tate, b. 1825, Warren County, Tennessee, USA  |
+ | 3. Jazeal Tate, b. 3 Oct 1828, Warren County, Tennessee, USA , d. 5 Jun 1914, Tracy City, Grundy County, Tennessee, USA (Age 85 years) |
+ | 4. James L Tate, b. 1832, Warren County, Tennessee, USA , d. Bef 1900 (Age < 67 years) |
+ | 5. Pleasant Huse Tate, b. 1834, DeKalb Co., AL , d. Bef 1910 (Age < 75 years) |
+ | 6. Reverend Ladden Farrell Tate, b. Aug 1835, DeKalb Co., AL , d. Sep 1931, Grundy County, Tennessee, USA (Age ~ 96 years) |
| 7. Martha Tate, b. 1841 |
|