Name | Gertrude Lavonne Cookston | |
Born | 4 Mar 1922 | Tennessee, USA ![]() |
Gender | Female | |
Died | 13 Nov 1985 | Oceana, Wyoming County, West Virginia, USA ![]() |
Buried | White Cemetery, Palmer, Grundy County, Tennessee, USA ![]() |
|
Person ID | I7525 | Main |
Last Modified | 12 Mar 2016 |
Father | George Washington Cookston, b. 2 Feb 1870, Tennessee, USA ![]() ![]() | |
Mother | Josephine White, b. 7 Oct 1895, d. Nov 1984, Palmer, Grundy County, Tennessee, USA ![]() | |
Married | 14 Mar 1921 | Tracy City, Grundy County, Tennessee, USA ![]() |
Family ID | F2405 | Group Sheet | Family Chart |
Family | Chester Willis Shadrick, b. 18 May 1921, Grundy County, Tennessee, USA ![]() ![]() | |
Married | 12 Jan 1940 | Grundy County, Tennessee, USA ![]() |
Last Modified | 4 Mar 2016 | |
Family ID | F2406 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |