Name | Josephine White | |
Nickname | Josie | |
Born | 7 Oct 1895 | |
Gender | Female | |
Died | Nov 1984 | Palmer, Grundy County, Tennessee, USA ![]() |
Buried | White Cemetery, Palmer, Grundy County, Tennessee, USA ![]() |
|
Person ID | I7524 | Main |
Last Modified | 4 Mar 2016 |
Father | Robert Jackson White, b. 10 Sep 1860, Marion County, Tennessee, USA ![]() ![]() | |
Mother | Lorena A Hatfield, b. 23 Feb 1862, Georgia, USA ![]() ![]() | |
Married | 1880 | |
Family ID | F2447 | Group Sheet | Family Chart |
Family | George Washington Cookston, b. 2 Feb 1870, Tennessee, USA ![]() ![]() | |||
Married | 14 Mar 1921 | Tracy City, Grundy County, Tennessee, USA ![]() |
||
Children |
|
|||
Last Modified | 4 Mar 2016 | |||
Family ID | F2405 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |