Name | James Richard Morrison | |
Born | 23 Sep 1907 | Marion County, Tennessee, USA ![]() |
Gender | Male | |
Died | 15 Dec 1996 | Whitwell, Marion County, Tennessee, USA ![]() |
Person ID | I7516 | Main |
Last Modified | 2 Mar 2016 |
Father | John Robert Morrison, b. 5 May 1870, Tennessee, USA ![]() ![]() | |
Mother | Isabelle Layne, b. 2 Apr 1877, Marion County, Tennessee, USA ![]() ![]() | |
Married | 1890 | |
Family ID | F464 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |