Name | Mary Ester Morrison | |
Born | 21 Jun 1901 | Whitwell, Marion County, Tennessee, USA ![]() |
Gender | Female | |
Died | 21 Jul 1978 | |
Buried | Fall Creek Cemetery, Gruetli-Laager, Grundy County, Tennessee, USA ![]() |
|
Person ID | I7503 | Main |
Last Modified | 2 Mar 2016 |
Father | William Taylor Morrison, b. 3 Mar 1877, Marion County, Tennessee, USA ![]() ![]() | |
Mother | Sarah Layne, b. 1882, Tennessee, USA ![]() | |
Family ID | F465 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |