Name | Bonnie Lou Cook | |
Born | 28 Mar 1934 | Grundy County, Tennessee, USA ![]() |
Gender | Female | |
Person ID | I7426 | Main |
Last Modified | 8 Apr 2016 |
Father | Martin Elmer Cook, b. 10 Oct 1908, Grundy County, Tennessee, USA ![]() ![]() | |
Mother | Flora Lorena White, b. 4 Sep 1910, Grundy County, Tennessee, USA ![]() ![]() | |
Married | 23 May 1931 | Grundy County, Tennessee, USA ![]() |
Family ID | F1225 | Group Sheet | Family Chart |
Family | Herbert Edward Caldwell, b. 28 Mar 1930, Palmer, Grundy County, Tennessee, USA ![]() ![]() | |||||||
Married | 1951 | |||||||
Children |
|
|||||||
Last Modified | 8 Apr 2016 | |||||||
Family ID | F2455 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |