Name | Emma Sutton | |
Born | 22 Sep 1878 | |
Gender | Female | |
Died | 1 Jul 1899 | Grundy County, Tennessee, USA ![]() |
Buried | Summerfield Cemetery, Grundy County, Tennessee, USA ![]() |
|
Person ID | I7395 | Main |
Last Modified | 26 Jan 2016 |
Family | Coleman Crawford Layne, b. 18 May 1877, Monteagle, Grundy County, Tennessee, USA ![]() ![]() | |
Married | 8 Dec 1897 | Grundy County, Tennessee, USA ![]() |
Last Modified | 26 Jan 2016 | |
Family ID | F2355 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes | Died:
|