Name | Nancy Ella Graham | |
Born | 19 Dec 1879 | Marion County, Tennessee, USA |
Gender | Female | |
Died | 15 Jan 1966 | Dunlap, Sequatchie County, Tennessee, USA |
Buried | Grayson Cemetery, Marion County, Tennessee, USA | |
Person ID | I672 | Main |
Last Modified | 12 Feb 2016 |
Father | Thomas S Graham, b. 11 Jul 1852, Tennessee, USA , d. 13 Apr 1933, Jasper, Marion County, Tennessee, USA (Age 80 years) | |
Mother | Louisa Jane Brown, b. 21 Mar 1857, Illinois, USA , d. 28 Oct 1934, Jasper, Marion County, Tennessee, USA (Age 77 years) | |
Married | 19 Oct 1876 | Sequatchie County, Tennessee, USA |
Family ID | F2170 | Group Sheet | Family Chart |
Family 1 | Francis Bronson | |||
Children |
|
|||
Last Modified | 6 Mar 2003 | |||
Family ID | F1207 | Group Sheet | Family Chart |
Family 2 | Daniel Lafayette Layne, b. 16 Jun 1872, Sunnyside, Sequatchie County, Tennessee, USA , d. 6 Jul 1946, Daus, Sequatchie County, Tennessee, USA (Age 74 years) | |||
Married | 7 May 1916 | Sequatchie County, Tennessee, USA | ||
Children |
|
|||
Last Modified | 7 Feb 2016 | |||
Family ID | F172 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Histories | Biographical notes for Daniel Lafayette Layne |
Source Details | 1920 United States Federal Census / 5 Feb 1920 6th District, Sequatchie Co., TN / Sheet: 7A / Enumeration District: 119 / Dwelling: 116 / Family: 116 | |
1930 United States Federal Census / ? District 6, Sequatchie Co., TN / Sheet: 7B / Enumeration District: 6 / Dwelling: ? / Family: ? | ||
1910 United States Federal Census / 22 Apr 1910 Civil District No 2, Marion Co., TN / Sheet: 4B / Enumeration District: 121 / Dwelling: 62 / Family: 62 |