Name | Estel Layne | |
Born | 18 Jan 1903 | Daus, Sequatchie County, Tennessee, USA |
Gender | Male | |
Died | 15 Jul 1986 | Whitwell, Marion County, Tennessee, USA |
Buried | Pickett Cemetery, Daus, Sequatchie County, Tennessee, USA | |
Person ID | I667 | Main |
Last Modified | 4 Feb 2016 |
Father | Daniel Lafayette Layne, b. 16 Jun 1872, Sunnyside, Sequatchie County, Tennessee, USA , d. 6 Jul 1946, Daus, Sequatchie County, Tennessee, USA (Age 74 years) | |
Mother | Margaret Elizabeth Pickett, b. 11 Jul 1881, Daus, Sequatchie County, Tennessee, USA , d. 3 Jul 1915, Daus, Sequatchie County, Tennessee, USA (Age 33 years) | |
Married | 24 Dec 1899 | Sequatchie County, Tennessee, USA |
Family ID | F171 | Group Sheet | Family Chart |
Family | Marjorie Fults, b. 8 Jun 1912, Tennessee, USA , d. 11 Apr 1997 (Age 84 years) | |||||||||||||||||||||||
Married | 28 Nov 1933 | Grundy County, Tennessee, USA | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Last Modified | 19 Aug 2017 | |||||||||||||||||||||||
Family ID | F573 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Photos | New Life School in Daus, TN circa 1914 Written on the back of the photgraph: 1913 or 1914 New Life School Daus, Tennessee 1. Grady Pickett 2. Foster Cline 3. R T Walters 4. Jessie Hoodenpyle 5. Ozell Cline 6. Loy Layne 7. Sally Cline 8. Rosa Sherman 9. Ella Sherman 10. Estel Layne 11. Carles? Sherman 12. Leander Layne 13. Sally Mosley 14. Arthur Layne 15. Henry Walters 16. Dan Layne 17. Ola Pickett (Tate) 18. Chester Pickett 19. Ona Pickett 20. Frank Cline Those identified are indicated by this number. | |
Daniel L Layne's children circa 1914 Clockwise from left: Estel Layne, Arthur Layne, Loy Layne, Daniel Lee Layne Location: Daus, Tennessee | ||
Layne's unknown location 1 1st row: Leander Layne, Clayton Worley, ?, Estel Layne 2nd row: ?, ?, Son? Layne, Robert Allen Layne 3rd row: ?, ?, ?, ?, ?, ?, Herbert Layne | ||
Grady Pickett, Arthur Layne, Estel Layne c1914 |
Headstones | Layne, Estel |
Source Details | 1910 United States Federal Census / 22 Apr 1910 Civil District No 6, Sequatchie Co., TN / Sheet: 5B / Enumeration District: 169 / Dwelling: 68 / Family: 69 | |
1920 United States Federal Census / 5 Feb 1920 6th District, Sequatchie Co., TN / Sheet: 7A / Enumeration District: 119 / Dwelling: 116 / Family: 116 | ||
1930 United States Federal Census / ? District 6, Sequatchie Co., TN / Sheet: 7B / Enumeration District: 6 / Dwelling: ? / Family: ? | ||
Social Security Death Index: Estel Layne |
Obituary | Estel Layne, 83 |
Notes |
|