Name | Jimmy Joe Gibbs | |
Gender | Male | |
Died | Oct 1985 | Indiana, USA ![]() |
Person ID | I6600 | Main |
Last Modified | 6 Jan 2007 |
Father | Sammy Gibbs, b. 8 Oct 1906, d. Oct 1985 (Age 79 years) | |
Mother | Irene Thompson, b. 1902, Tennessee, USA ![]() ![]() | |
Family ID | F2067 | Group Sheet | Family Chart |
Children |
|
|||||
Last Modified | 6 Jan 2007 | |||||
Family ID | F2069 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |