Name | Mary Jane Blackwell | |
Born | 3 Jun 1868 | Marion County, Tennessee, USA |
Gender | Female | |
Died | 30 May 1901 | Grundy County, Tennessee, USA |
Buried | Summerfield Cemetery, Grundy County, Tennessee, USA | |
Person ID | I5886 | Main |
Last Modified | 24 Jan 2016 |
Family | William Thomas Layne, b. 7 Feb 1862, Grundy County, Tennessee, USA , d. 24 May 1939, Monteagle, Grundy County, Tennessee, USA (Age 77 years) | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 4 Jan 2007 | |||||||||||||||
Family ID | F1839 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |