Name | James Monroe Ross | |
Nickname | Jim | |
Born | Jun 1854 | Marion County, Tennessee, USA ![]() |
Gender | Male | |
Died | 24 Aug 1923 | Grundy County, Tennessee, USA ![]() |
Person ID | I5830 | Main |
Last Modified | 16 Apr 2016 |
Father | John Edward Ross, b. 1830, d. 1877 (Age 47 years) | |
Mother | Nancy Brown | |
Family ID | F1832 | Group Sheet | Family Chart |
Family | Martha Jane Ramsey, b. 2 Jul 1855, Tennessee, USA ![]() ![]() | |||
Married | 25 Dec 1872 | Grundy County, Tennessee, USA ![]() |
||
Notes |
|
|||
Children |
|
|||
Last Modified | 16 Apr 2016 | |||
Family ID | F1829 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|