Name | Ellis Nunley | |
Nickname | Elias | |
Born | 1802 | |
Gender | Male | |
Person ID | I5807 | Main |
Last Modified | 5 Nov 2005 |
Father | John Nunley, b. 1778 | |
Mother | Mary Jane Smith | |
Family ID | F1821 | Group Sheet | Family Chart |
Family | Margaret Fults, b. 1802 | |||
Married | 1822 | Warren County, Tennessee, USA ![]() |
||
Children |
|
|||
Last Modified | 5 Nov 2005 | |||
Family ID | F1824 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |