Name | Carl V Martin | |
Suffix | Jr | |
Nickname | Jack | |
Born | 7 Dec 1928 | Hamilton County, Tennessee, USA ![]() |
Gender | Male | |
Died | 25 Feb 2014 | Hixson, Hamilton County, Tennessee, USA ![]() |
Person ID | I4357 | Main |
Last Modified | 27 Feb 2016 |
Family | Cella Ellen Pickett, b. 25 Feb 1930, Sequatchie County, Tennessee, USA ![]() | |||||||
Children |
|
|||||||
Last Modified | 26 Feb 2016 | |||||||
Family ID | F1350 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Obituary | ![]() | Carl V. Martin, 85 |