Name | Homer W Layman | |
Born | 21 Oct 1911 | Sequatchie County, Tennessee, USA |
Gender | Male | |
Died | 20 Nov 2000 | |
Buried | Fall Creek Cemetery, Gruetli-Laager, Grundy County, Tennessee, USA | |
Person ID | I4017 | Main |
Last Modified | 16 Apr 2016 |
Father | George W Layman, b. 7 Apr 1877, d. 7 Dec 1938 (Age 61 years) | |
Mother | Julie Etta Ross, b. 10 Apr 1881, Grundy County, Tennessee, USA , d. 8 Mar 1919, Delphi, Sequatchie County, Tennessee, USA (Age 37 years) | |
Married | 28 Nov 1897 | Grundy County, Tennessee, USA |
Family ID | F652 | Group Sheet | Family Chart |
Family | Ola Hazel White, b. 14 Oct 1912, Palmer, Grundy County, Tennessee, USA , d. 20 Feb 2000 (Age 87 years) | |||||||
Married | 23 Sep 1933 | Grundy County, Tennessee, USA | ||||||
Children |
|
|||||||
Last Modified | 4 Feb 2016 | |||||||
Family ID | F1227 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |