Name | Martin Elmer Cook | |
Born | 10 Oct 1908 | Grundy County, Tennessee, USA ![]() |
Gender | Male | |
Died | 30 Jul 1948 | Chattanooga, Hamilton County, Tennessee, USA ![]() |
Buried | White Cemetery, Palmer, Grundy County, Tennessee, USA ![]() |
|
Person ID | I4015 | Main |
Last Modified | 8 Apr 2016 |
Father | Marcus E Cook, b. 18 Oct 1874, Russell County, Kentucky, USA ![]() | |
Mother | Mary Lou Overturf, b. 13 Jul 1876, Grundy County, Tennessee, USA ![]() | |
Married | 1907 | |
Family ID | F2374 | Group Sheet | Family Chart |
Family | Flora Lorena White, b. 4 Sep 1910, Grundy County, Tennessee, USA ![]() ![]() | |||||
Married | 23 May 1931 | Grundy County, Tennessee, USA ![]() |
||||
Children |
|
|||||
Last Modified | 4 Feb 2016 | |||||
Family ID | F1225 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |