Name | Carrie Tate | |
Born | 1895 | Grundy County, Tennessee, USA |
Gender | Female | |
Person ID | I3300 | Main |
Last Modified | 12 Jan 2003 |
Father | Francis Marion Tate, b. 30 Dec 1853, Grundy County, Tennessee, USA , d. 2 Dec 1927, Palmer, Grundy County, Tennessee, USA (Age 73 years) | |
Mother | Mary B Tate, b. 1860, Grundy County, Tennessee, USA , d. 29 Jun 1939, Palmer, Grundy County, Tennessee, USA (Age 79 years) | |
Family ID | F935 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |