Name | Mamie Sanders | |
Born | 4 Sep 1911 | Tennessee, USA ![]() |
Gender | Female | |
Died | 7 Nov 1973 | |
Buried | Dunlap, Sequatchie County, Tennessee, USA ![]() |
|
Person ID | I2478 | Main |
Last Modified | 17 Oct 2015 |
Family | Gilbert Mitchell Layne, b. 23 Jan 1913, d. 6 Dec 1977 (Age 64 years) | |||||||||||||||||||
Married | 29 Aug 1931 | Marion County, Tennessee, USA ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 17 Oct 2015 | |||||||||||||||||||
Family ID | F712 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |