Gender | Male | |
Person ID | I2422 | Main |
Last Modified | 9 Feb 2016 |
Father | Estel Layne, b. 18 Jan 1903, Daus, Sequatchie County, Tennessee, USA , d. 15 Jul 1986, Whitwell, Marion County, Tennessee, USA (Age 83 years) | |
Mother | Marjorie Fults, b. 8 Jun 1912, Tennessee, USA , d. 11 Apr 1997 (Age 84 years) | |
Married | 28 Nov 1933 | Grundy County, Tennessee, USA |
Family ID | F573 | Group Sheet | Family Chart |
Family | Helen Louise DeBoard, b. 1953, Pikeville, Bledsoe County, Tennessee, USA | |||||
Children |
|
|||||
Last Modified | 9 Feb 2016 | |||||
Family ID | F1030 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |