Name | Clara Bell Rosenbaum | |
Born | 17 Apr 1908 | Fentress County, Tennessee, USA ![]() |
Gender | Female | |
Died | 17 Apr 1995 | Delaware Co., IN ![]() |
Buried | Fentress County, Tennessee, USA ![]() |
|
Person ID | I2379 | Main |
Last Modified | 22 Oct 2015 |
Family | Rosevelt E Layne, b. 8 May 1904, Marion County, Tennessee, USA ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 29 Dec 2002 | |||||||||
Family ID | F678 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |