Name | Russell Joseph Bogart | |
Born | 4 Sep 1907 | Crystal Township, Montcalm Co., MI ![]() |
Gender | Male | |
Died | 3 Jun 1988 | Kalkaska, Kalkaska Co., MI ![]() |
Person ID | I1975 | Main |
Last Modified | 14 Mar 2009 |
Father | Floyd Darius Bogart, b. 19 Oct 1888, Bloomer Twp, Montcalm Co., MI ![]() ![]() | |
Mother | Frances Case, b. 15 May 1887, Crystal Township, Montcalm Co., MI ![]() | |
Married | 14 Nov 1906 | Crystal Township, Montcalm Co., MI ![]() |
Family ID | F183 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Source Details | ![]() | 1920 United States Federal Census / 5 & 6 Jan 1920 Bloomer Township, Moncalm Co., MI / Sheet: 1B / Enumeration District: 103 / Dweling: 16 / Family: 16 |
![]() | 1910 United States Federal Census / 16 & 18 Apr 1910 Crystal Township, Montcalm Co., MI / Sheet: 1B / Enumeration District: 147 / Dwelling: 16 / Family: 16 | |
![]() | Social Security Death Index: Russell J. Bogart |