Name | Fred Goodman | |
Born | 13 Apr 1904 | Salem Township, Allegan County, Michigan, USA ![]() |
Gender | Male | |
Died | 31 Mar 1970 | |
Person ID | I157 | Main |
Last Modified | 15 Jan 2009 |
Father | Joseph W Goodman, b. 11 Apr 1866, Michigan, USA ![]() ![]() | |
Mother | Louisa Fleser, b. 14 Jul 1873, Salem Township, Allegan County, Michigan, USA ![]() ![]() | |
Married | 16 Aug 1890 | Salem Township, Allegan County, Michigan, USA ![]() |
Family ID | F44 | Group Sheet | Family Chart |
Family | Angelita Lee Scheendorf, b. 4 Feb 1909, d. 30 Nov 1971 (Age 62 years) | |||
Children |
|
|||
Family ID | F77 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Source Details | ![]() | 1910 United States Federal Census / 6 May 1910 Salem Township, Allegan Co., MI / Sheet: 12A / Enumeration District: 27 / Dwelling: 239 / Family: 242 |