Name | Francis Goodman | |
Born | 1 Mar 1894 | Salem Township, Allegan County, Michigan, USA ![]() |
Gender | Male | |
Died | 28 Jul 1978 | Dorr, Allegan County, Michigan, USA ![]() |
Person ID | I151 | Main |
Last Modified | 15 Jan 2009 |
Father | Joseph W Goodman, b. 11 Apr 1866, Michigan, USA ![]() ![]() | |
Mother | Louisa Fleser, b. 14 Jul 1873, Salem Township, Allegan County, Michigan, USA ![]() ![]() | |
Married | 16 Aug 1890 | Salem Township, Allegan County, Michigan, USA ![]() |
Family ID | F44 | Group Sheet | Family Chart |
Family | Hazel Berkey, b. 1891, d. 15 Jan 1968 (Age 77 years) | |
Family ID | F72 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Source Details | ![]() | 1910 United States Federal Census / 6 May 1910 Salem Township, Allegan Co., MI / Sheet: 12A / Enumeration District: 27 / Dwelling: 239 / Family: 242 |
![]() | 1900 United States Federal Census / 4 Jun 1900 Salem Township, Allegan Co., MI / Sheet: 2A / Enumeration District: 25 / Dwelling: 26 / Family: 26 |