WWDCs Past
March 28, 2013
Just a table of information about WWDC dates and announcements over the last 8 years.
Year | Announce Date | Announce Day of Week | Conference Date | Week In June (full) | Days Notice | Time to Sell Out |
---|---|---|---|---|---|---|
2005 | Feb 15, 2005 | Tuesday | Jun 6, 2005 | 1st | 111 days | n/a |
2006 | Mar 8, 2006 | Wednesday | Aug 7, 2006 | n/a | 152 days | n/a |
2007 | Feb 7, 2007 | Wednesday | Jun 11, 2007 | 2nd | 124 days | n/a |
2008 | Mar 13, 2008 | Thursday | Jun 9, 2008 | 2nd | 88 days | 60 days |
2009 | Mar 26, 2009 | Thursday | Jun 8, 2009 | 1st | 74 days | 30 days |
2010 | Apr 28, 2010 | Wednesday | Jun 7, 2010 | 1st | 40 days | 8 days |
2011 | Mar 28, 2011 | Monday | Jun 6, 2011 | 1st | 70 days | 12 hours |
2012 | Apr 25, 2012 | Wednesday | Jun 11, 2012 | 2nd | 47 days | 1h 43m |
2013 | ? | ? | Jun 10, 2013? | 2nd? | ? | 372mS (projected) |
Announced on | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
0 times | 1 times | 1 times | 4 times | 2 times | 0 times | 0 times |
Google Search for 2008 brings 60 days sold out time.
How do you project the sold out time this year? 😛
Thanks! Updated. Think my estimate for this year is too conservative?