iOS Release / Mobile Safari Version Table
UPDATE: New version of this table available here: iOS Releases | Mobile Safari Versions | Supported Devices
Earlier today I was trying to use some web logs to get a sense of iOS adoption rate. I was looking at the version of Mobile Safari being used by requesting browsers, but had no idea which version of Mobile Safari went with which release of iOS and somehow Google was of no help. So I made a list. Then I decided someone else might find this information useful someday too, so I made assembled it as a blog post. And for good measure I added some stuff about iOS release dates, which of those releases is supported on various iOS devices, and some other assorted goodies. I’m seem to always be referring to this wikipedia article, but it’s a bit overkill. This is mostly all I need.
By the way, if anyone knows what version of Mobile Safari was on iOS version 1.0 – 1.1.5, let me know and I’ll update the table. Although surely no one is still using that.
iOS Release History, Supported Devices
iOS Version | Release | iPhone | iPod 1G | iPhone 3G | iPod 2G | iPhone 3GS | iPod 3G | iPad | iPhone 4 | iPod 4G | iPad 2 | iPhone 4S | iPod 4G (2011) | Mobile Safari Version |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.0.1 | 11/10/11 | 06/19/09 | 09/01/10 – 09/09/09 | 03/02/11 – 04/03/10 | 06/21/10 | 09/08/10 | 03/11/11 | 10/12/11 | 10/12/11 | 7534.48.3 | ||||
5.0 | 10/12/11 | |||||||||||||
4.3.5 | 07/25/11 | 6533.18.5 | ||||||||||||
4.3.4 | 07/15/11 | |||||||||||||
4.3.3 | 05/04/11 | |||||||||||||
4.3.2 | 04/14/11 | |||||||||||||
4.3.1 | 03/25/11 | |||||||||||||
4.3 | 03/09/11 | |||||||||||||
4.2.10 | 07/25/11 | |||||||||||||
4.2.9 | 07/15/11 | |||||||||||||
4.2.8 | 05/04/11 | |||||||||||||
4.2.7 | 04/14/11 | |||||||||||||
4.2.6 | 02/10/11 | |||||||||||||
4.2.5 | 02/07/11 | |||||||||||||
4.2.1 | 11/22/10 | 06/04/10 – 07/11/08 | 09/01/10 – 09/09/08 | |||||||||||
4.2 | N/A | |||||||||||||
4.1 | 09/08/10 | 6531.22.7 | ||||||||||||
4.0.2 | 08/11/10 | |||||||||||||
4.0.1 | 07/15/10 | |||||||||||||
4.0 | 06/21/10 | |||||||||||||
3.2.2 | 08/11/10 | 531.21.10 | ||||||||||||
3.2.1 | 07/15/10 | |||||||||||||
3.2 | 04/03/10 | |||||||||||||
3.1.3 | 02/02/10 | 07/11/08 – 06/29/07 | 09/08/08 – 09/14/07 | 528.16 | ||||||||||
3.1.2 | 10/08/09 | |||||||||||||
3.1.1 | 09/09/09 | |||||||||||||
3.1 | 09/09/09 | |||||||||||||
3.0.1 | 07/31/09 | |||||||||||||
3.0 | 06/17/09 | |||||||||||||
2.2.1 | 01/27/09 | 525.18.1 | ||||||||||||
2.2 | 11/21/08 | 525.20 | ||||||||||||
2.1.1 | 09/09/08 | |||||||||||||
2.1 | 09/09/08 | |||||||||||||
2.0.2 | 08/18/08 | |||||||||||||
2.0.1 | 08/04/08 | |||||||||||||
2.0 | 07/11/08 | |||||||||||||
1.1.5 | 07/15/08 | ? | ||||||||||||
1.1.4 | 02/26/08 | |||||||||||||
1.1.3 | 01/15/08 | |||||||||||||
1.1.2 | 11/12/07 | |||||||||||||
1.1.1 | 09/27/07 | |||||||||||||
1.1 | 09/14/07 | |||||||||||||
1.0.2 | 08/21/07 | |||||||||||||
1.0.1 | 07/31/07 | |||||||||||||
1.0 | 06/29/07 |
I believe the version of mobile Safari for iOS 1 was 419.3, at least from trawling the logs of http://www.useragentstring.com/ (specifically http://www.useragentstring.com/_uas_Safari_version_3.0.php).
Thanks for this. Any shot of getting it updated for iOS 6?
Yeah, I’ll try and take a look here soon. Sorry about that.
This table is awesome, is it possible to get it updated for iOS7 also?
Hmm. Yeah seems I never got around to updating it for iOS 6 either. D’oh!
Hello from 2015, is the table going to be updated till iOS 8?
There is a newer version (link at the top of the post). It’s also a little behind, but does go through iOS 8.