Name | Daniel Lee Layne | |
Nickname | Leander | |
Born | 6 Nov 1907 | Daus, Sequatchie County, Tennessee, USA |
Gender | Male | |
Died | 14 Oct 1992 | Chattanooga, Hamilton County, Tennessee, USA |
Buried | Fall Creek Cemetery, Gruetli-Laager, Grundy County, Tennessee, USA | |
Person ID | I652 | Main |
Last Modified | 6 Dec 2003 |
Father | Daniel Lafayette Layne, b. 16 Jun 1872, Sunnyside, Sequatchie County, Tennessee, USA , d. 6 Jul 1946, Daus, Sequatchie County, Tennessee, USA (Age 74 years) | |
Mother | Margaret Elizabeth Pickett, b. 11 Jul 1881, Daus, Sequatchie County, Tennessee, USA , d. 3 Jul 1915, Daus, Sequatchie County, Tennessee, USA (Age 33 years) | |
Married | 24 Dec 1899 | Sequatchie County, Tennessee, USA |
Family ID | F171 | Group Sheet | Family Chart |
Family 1 | Frances Alma Tate, b. 8 Jan 1905, Beersheba Springs, Grundy County, Tennessee, USA , d. 17 Sep 1940, Beersheba Springs, Grundy County, Tennessee, USA (Age 35 years) | |||
Children |
|
|||
Last Modified | 14 Dec 2002 | |||
Family ID | F235 | Group Sheet | Family Chart |
Family 2 | Hazel Anna Tate, b. 29 Dec 1913, Beersheba Springs, Grundy County, Tennessee, USA , d. 27 Oct 1999, Dunlap, Sequatchie County, Tennessee, USA (Age 85 years) | |||||||||||||||||||||
Married | 3 Jul 1932 | Coalmont, Grundy County, Tennessee, USA | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 3 Apr 2016 | |||||||||||||||||||||
Family ID | F170 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Photos | At least one living or private individual is linked to this item - Details withheld. | |
New Life School in Daus, TN circa 1914 Written on the back of the photgraph: 1913 or 1914 New Life School Daus, Tennessee 1. Grady Pickett 2. Foster Cline 3. R T Walters 4. Jessie Hoodenpyle 5. Ozell Cline 6. Loy Layne 7. Sally Cline 8. Rosa Sherman 9. Ella Sherman 10. Estel Layne 11. Carles? Sherman 12. Leander Layne 13. Sally Mosley 14. Arthur Layne 15. Henry Walters 16. Dan Layne 17. Ola Pickett (Tate) 18. Chester Pickett 19. Ona Pickett 20. Frank Cline Those identified are indicated by this number. | ||
Daniel L Layne's children circa 1914 Clockwise from left: Estel Layne, Arthur Layne, Loy Layne, Daniel Lee Layne Location: Daus, Tennessee | ||
Young Daniel Lee (Leander) Layne He's the one in the middle. Don't know who the guys on either side are. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
Layne's unknown location 1 1st row: Leander Layne, Clayton Worley, ?, Estel Layne 2nd row: ?, ?, Son? Layne, Robert Allen Layne 3rd row: ?, ?, ?, ?, ?, ?, Herbert Layne | ||
Daniel & Hazel (Tate) Layne | ||
George and Loy Hixson 50th anniversary Seated: George Hixson, Loy (Layne) Hixson Standing: Clay Wilson, Neva (Bronson) Wilson, Blanche (Layne) Turner, Willie Turner, Daniel "Leander" Layne, Hazel (Tate) Layne |
Histories | QA with Mr. and Mrs. Daniel Lee Layne Part I | |
QA with Mr. and Mrs. Daniel Lee Layne Part II | ||
My Dad by Niki Nunley A tribute to Daniel (Leander) Layne by his daughter Niki. |
Source Details | 1910 United States Federal Census / 22 Apr 1910 Civil District No 6, Sequatchie Co., TN / Sheet: 5B / Enumeration District: 169 / Dwelling: 68 / Family: 69 | |
1920 United States Federal Census / 5 Feb 1920 6th District, Sequatchie Co., TN / Sheet: 7A / Enumeration District: 119 / Dwelling: 116 / Family: 116 | ||
1930 United States Federal Census / ? District 6, Sequatchie Co., TN / Sheet: 7B / Enumeration District: 6 / Dwelling: ? / Family: ? | ||
Social Security Death Index: Daniel L. Layne |