Name | Andrew Farmer | |
Born | 1774 | Virginia, USA ![]() |
Gender | Male | |
Died | 16 Aug 1861 | Sequatchie County, Tennessee, USA ![]() |
Person ID | I1002 | Main |
Last Modified | 30 Jan 2016 |
Family | Mary Elizabeth Pankey, b. 1775, Virginia, USA ![]() | |||||||||||||||||||||
Married | 1 Jul 1797 | Jefferson County, Tennessee, USA ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 30 Jan 2016 | |||||||||||||||||||||
Family ID | F234 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |